Model | MW7730-MI-H2 |
Module | |
Pixel Pitch | P3 |
Module Resolution (W × H) | 64 × 64 |
Module Dimensions (mm) | 192 × 192 |
Cabinet | |
Processing Image | |
Brightness (nits) | 450- 600 (option) |
Color Temperature (K) | 2000 to 9300 |
Viewing Angle (H/V) | 140°/140° |
Center distance deviation of LED | ≤ 3% |
Brightness Uniformity | ≥ 95% |
Color Uniformity (Cx, Cy) | ± 0.003 |
Contrast Ratio | 5000:1 |
Processing performance | |
Pixel Density (pitch/m²) | 105625 |
Surface Evenness (mm) | ≤ 1 |
Grayscale | 14 bit |
Scanning Mode | 32S |
Drive Mode | Constant current driving |
Frame Frequency (Hz) | 50/60 |
Refresh Rate (Hz) | ≤3840 |
Electrical | |
Power Supply | DC 4.5 V |
Average Power Consumption (W/m²) | 200 |
Max. Power Consumption (W/m²) | 600 |
General | |
Ingress Protection | IP30 (front) |
Weight (kg/pcs) | 0.45 ± 0.02 |
Operating Temperature | ‑20°C to 50°C |
Operating Humidity | 10% to 65% RH, non‑condensing |
Storage Temperature | ‑20°C to 60°C |
Storage Humidity | 10% to 70% RH, non‑condensing |
LED Lifetime (h) | 100000 |
Chú ý: Thông số kỹ thuật có thể thay đổi theo sản phẩm thực tế của Hãng sản xuất mà không cần thông báo trước.