| Model | MW7725-MI-H1 |
| Module | |
| Pixel Pitch | P2.5 |
| Module Resolution (W × H) | 128 × 64 |
| Module Dimensions (mm) | 320 × 160 |
| Cabinet | |
| Processing Image | |
| Brightness (nits) | 450- 600 |
| Color Temperature (K) | 2000 to 9300 adjustable |
| Viewing Angle (H/V) | 140°/140° |
| Center distance deviation of LED | ≤ 3% |
| Brightness Uniformity | ≥ 97% |
| Color Uniformity (Cx, Cy) | ± 0.003 |
| Contrast Ratio | 5000:1 |
| Processing performance | |
| Pixel Density (pitch/m²) | 160000 |
| Surface Evenness (mm) | ≤ 0.2 |
| Grayscale | 12-14 bit |
| Scanning Mode | 32S/64S |
| Frame Frequency (Hz) | 50/60 |
| Refresh Rate (Hz) | 3840 |
| Electrical | |
| Power Supply | DC 4.5 V |
| Average Power Consumption (W/m²) | 200 |
| Max. Power Consumption (W/m²) | 600 |
| General | |
| Ingress Protection | IP30 |
| Weight (kg/pcs) | 0.45 ± 0.1 |
| Operating Temperature | ‑20°C to 50°C |
| Operating Humidity | 10% to 65% RH, non‑condensing |
| Storage Temperature | ‑20°C to 60°C |
| Storage Humidity | 10% to 70% RH, non‑condensing |
| LED Lifetime (h) | 100000 |
Chú ý: Thông số kỹ thuật có thể thay đổi theo sản phẩm thực tế của Hãng sản xuất mà không cần thông báo trước.