| LED Type | SMD1212 |
| Pixel Pitch | 1.538mm |
| Module Resolution(W×H) | 208*104=21632Pixels |
| HUB |
HUB320/HUB75 |
| Module Dimension( W×H×D) | 320mm×160mm×16.6mm |
| Module Weight | 0.49±0.02kg |
| Single-dot Brightness Calibration | Support |
| White Balance Brightness | ≥500 CD/m2 |
| Standard Color Temperature | 6500K (1000K~ 9500K Adjustable) |
| Beam Angle(Hor/Ver°) | 160°/140° |
| Contrast Ratio | 5000:1 |
| Input Power <Max> | 488W/m2 |
| Input Power <Typical> | 163W/m2 |
| Power Supply Input Voltage | AC90~ 132V/ AC186~ 264V, Frequency 47-63(Hz) |
| Frame Changing Frequency | 60Hz |
| Drive Mode | Constant Current Drive / 52 Scan |
| Refresh Rate | 3840Hz |
| Processing Depth | 12~14 Bit |
| Video Support | 2K HD, 4K UHD |
| Life Typical Value (HRS) | 100000H |
| Working Temperature/ Humidity Range (℃/RH) |
-20℃~50℃ / 10%~80%RH (No Condensation) |
| Storage Temperature / Humidity Range (℃/RH) |
-10℃~30℃ / 10%~70%RH (No Condensation) |